Affordable Housing is the most frequent answer to the polling question, "What is the single most import issue facing Cambridge?"
Here is how the 2025 candidates compare.
Actual bills, developments, or rules - not hypotheticals.
Candidate | MFZ | AHO #3 | AHO #2 | AHO #1 | Upzoning Central Square |
---|---|---|---|---|---|
Ayah Al-Zubi | n/a | n/a | |||
Ayesha Wilson | n/a | n/a | n/a | ||
Burhan Azeem | |||||
Catherine "Cathie" Zusy | |||||
Dana Bullister | n/a | n/a | |||
E. Denise Simmons | |||||
Elizabeth Bisio | n/a | n/a | n/a | n/a | |
Jivan Sobrinho-Wheeler | |||||
John Hanratty | n/a | n/a | n/a | ||
LaQueen Battle | n/a | n/a | n/a | n/a | |
Louise Venden | n/a | n/a | n/a | ||
Marc McGovern | |||||
Ned Melanson | n/a | n/a | |||
Patricia "Patty" Nolan | n/a | ||||
Peter Hsu | n/a | n/a | n/a | ||
Robert Winters | n/a | ||||
Stanislav Rivkin | n/a | n/a | n/a | n/a | |
Sumbul Siddiqui | |||||
Tim Flaherty | n/a | n/a | n/a | ||
Zion Sherin | n/a | n/a |
Some candidates rent a two-bedroom apartment, others own multi-million dollar single-family homes.
Candidate | Rents? | Value? | Is a Landlord? |
---|---|---|---|
Ayah Al-Zubi | |||
Ayesha Wilson | $500,000 | ||
Burhan Azeem | |||
Catherine "Cathie" Zusy | $2,220,000 | ||
Dana Bullister | |||
E. Denise Simmons | |||
Elizabeth Bisio | |||
Jivan Sobrinho-Wheeler | |||
John Hanratty | $1,200,000 | ||
LaQueen Battle | |||
Louise Venden | $1,340,000 | ||
Marc McGovern | |||
Ned Melanson | |||
Patricia "Patty" Nolan | $2,000,000 | ||
Peter Hsu | $865,000 | ||
Robert Winters | $1,675,000 | ||
Stanislav Rivkin | |||
Sumbul Siddiqui | $680,000 | ||
Tim Flaherty | $1,300,000 | ||
Zion Sherin |